Main Menu
Neshoba County Data
Sponsors
Neshoba County Neighbors
Other Links
Neshoba County Rivers, Lakes & Streams
|
|||
Please submit your genealogical records and information for researchers to share. Send your information to: msghn@outlook.com |
| NAME | LOCATION |
| American Legion Lake | 324221N, 0890039W |
| American Legion Lake | 324235N, 0890038W |
| Barrett Lake | 325000N, 0891522W |
| Bear Creek | 325001N, 0891328W |
| Beasha Creek | 324807N, 0891827W |
| Bell Branch | 325240N, 0890330W |
| Bibalucta Creek | 325352N, 0892548W |
| Big John Branch | 323259N, 0885925W |
| Big Lake (historical) | 325045N, 0890627W |
| Big Slough | 325532N, 0885817W |
| Billy Creek | 324216N, 0890017W |
| Blinker Creek | 324139N, 0890348W |
| Bogue Chitto | 325356N, 0890053W |
| Bogue Kentawka | 324950N, 0891230W |
| Brandon Branch | 325119N, 0891610W |
| Burnside Lake | 325031N, 0890617W |
| Coffadeliah Creek | 324921N, 0885748W |
| Coonshuck Canal | 323934N, 0890457W |
| Coonshuck Creek | 324112N, 0890731W |
| Cushtusia Canal | 324126N, 0890502W |
| Cushtusia Creek | 324144N, 0890331W |
| Double Reed Brake Branch | 323450N, 0885942W |
| Dry Creek | 324307N, 0885933W |
| Eason Branch | 323811N, 0885739W |
| Fox Branch | 325440N, 0885942W |
| Franks Branch | 324803N, 0891745W |
| Fulton Canal | 323929N, 0890737W |
| Fulton Creek | 323729N, 0890730W |
| Funny Yockana Creek | 324521N, 0890806W |
| House Lake | 323914N, 0885952W |
| Houston Creek | 323557N, 0885016W |
| Hurricane Creek | 325035N, 0890537W |
| Jennings Branch | 325302N, 0891637W |
| Joel Creek | 325356N, 0890123W |
| Jofuska Creek | 324940N, 0891215W |
| Jones Creek | 324829N, 0891718W |
| Joyner Lake | 323611N, 0885749W |
| Kentawka Canal | 324721N, 0891046W |
| Little Kentawka Canal | 324726N, 0890930W |
| Little Rock Creek | 322736N, 0885913W |
| Little Sipsey Creek | 323503N, 0891616W |
| Lonsilocher Canal | 324146N, 0890928W |
| Lukfapa Creek | 324956N, 0891611W |
| Luneluah Creek | 324700N, 0891807W |
| Mayo Branch | 324556N, 0885240W |
| Mimes Branch | 325445N, 0891016W |
| Mud Lake | 325010N, 0891245W |
| Murphy Branch | 323558N, 0885847W |
| Myers Lake | 324907N, 0891159W |
| Nanih Waiya Creek | 325356N, 0890053W |
| Nelson Creek | 323408N, 0885955W |
| Noxapater Creek | 325302N, 0890309W |
| Ocobla Creek | 325056N, 0890443W |
| Okatibbee Creek | 321059N, 0884919W |
| Old Creek | 325409N, 0885955W |
| Owl Creek | 325347N, 0885706W |
| Parker Branch | 323154N, 0890211W |
| Pearl River | 301046N, 0893134W |
| Pinishook Creek | 324951N, 0890721W |
| Pinter Creek | 323421N, 0891803W |
| Race Creek | 323559N, 0891553W |
| Rea Ditch | 324838N, 0885341W |
| Simmons Creek | 323337N, 0891901W |
| Sipsey Creek | 323214N, 0892320W |
| Smith Branch | 323951N, 0885328W |
| Sorghum Branch | 324540N, 0885259W |
| Spring Creek | 325224N, 0890326W |
| Standing Pine Creek | 324332N, 0892805W |
| Sullivan Branch | 324952N, 0891724W |
| Tallahaga Creek | 325449N, 0885821W |
| Tallahatta Creek | 321824N, 0885256W |
| Tallashua Creek | 322340N, 0890001W |
| Threat Branch | 323359N, 0885610W |
| Tom Branch | 323451N, 0891606W |
| Tucker Branch | 323738N, 0885728W |
| Underdown Lake | 325002N, 0891723W |
| Wilson Branch | 323811N, 0885739W |
| Winstead Branch | 323631N, 0890036W |
| Wolf Creek | 324739N, 0891140W |
| Woodard Creek | 324937N, 0890758W |
| Wye Lake | 324827N, 0891846W |



